Q67-112 Smart Watch Specification |
Hardware parameters |
BLE MCU | BLE 5.0 |
|
G-sensor | 3-axis |
|
Heart rate | PPG heart rate sensor |
|
Motor | Flat motor |
|
Touch screen | Full screen touch |
|
Screen size | 1.47 inch TFT |
|
Screen Resolution | 172*320 |
|
Storage | RAM160KB FLASH64Mb |
|
Power supply |
Operating Voltage | 3.7v |
|
Battery capacity | 145mA |
|
Charging voltage | 5V |
|
Recharging current | 500mA |
|
Standby time | About 35 days |
|
Operating hours | About 3-4 days |
|
Battery Type | Polymer rechargeable lithium battery |
|
Charging method | Magnetic charging cable |
|
Charging time | About 2-3 hours |
|
Structural parameters |
Waterproof level | IP68 |
|
Screen cover | High hardness glass |
|
Middle frame bottom shell material | PC+ABS |
|
Heart rate lens | Acrylic |
|
Wristband material | Silica gel |
|
Wristband size | Width 18mm |
|
Fits wrist circumference | 130-200mm |
|
Watch strap cover | Silica gel |
|
Tongue clasp | 304 stainless steel |
|
Watch size (L x W x H) mm | 243*26.7*10.85mm |
|
Body size (L x W x H)mm | 44.1*26.7*10.85mm |
|
Product body weight | 15.4g |
|
Bare metal weight (including charger) | 40.2g |
|
Product with packaging weight | 69.3g |
|
Charger weight | 11.9g |
|
Product box size (L x W x H) mm | 168*88*24mm |
|
Outer box size mm | 465*350*275mm |
|
Function |
Multi-language support | Multi-language: Simplified Chinese, Traditional, English, Spanish, Russian, German, Italian, Japanese, French, Korean, Portuguese, Arabic, Polish, Indonesian, Czech | Support |
Typical function | Time and date display | Support |
12/24 hour clock | Support |
Multi-dial switching | Support |
Weather forecast | Support |
Stopwatch | Support |
Countdown | Support |
Flashlight | Support |
Battery level display | Support |
Fitness health monitoring | Step counting monitoring | Support |
Distance monitoring | Support |
Calorie monitoring | Support |
Heart rate monitoring | Support |
Sleep monitoring | Support |
Blood pressure monitoring | Support |
Blood oxygen monitoring | Support |
Exercise more | Run | Support |
Cycling | Support |
Swim | Support |
Jump rope | Support |
Badminton | Support |
Pingpong | Support |
Tennis | Support |
Mountaineering | Support |
On foot | Support |
Basketball | Support |
Football | Support |
Baseball | Support |
Cricket | Support |
Volleyball | Support |
Hockey | Support |
Football | Support |
Dance | Support |
Yoga | Support |
Spinning bike | Support |
Sit-ups | Support |
Treadmill | Support |
gymnastics | Support |
boating | Support |
Open and close jump | Support |
Free training | Support |
Reminder function | incoming call | Support |
SMS notification | Support |
App notification reminder | Support |
Alarm reminder | Support |
Sedentary reminder | Support |
Reminder of goal achievement | Support |
Low battery reminder | Support |
Female reminder | Support |
Heart rate alarm reminder | Support |
Other functions of the watch | Music control | Support |
Shake to take a photo | Support |
Find mobile phone | Support |
Display brightness setting | Support |
Do not disturb mode | Support |
Raise your hand to brighten the screen | Support |
View watch version | Support |
Shutdown settings | Support |
Reset | Support |
APP system requirements |
APP setting function | Heart rate detection switch setting | Support |
Automatic temperature detection switch setting | Support |
Synchronize fitness and health history | Support |
Synchronize exercise history | Support |
Raise your hand to brighten the screen switch | Support |
APP online watch face push | Support |
APP photo album, push camera dial | Support |
Watch multi-language settings | Support |
Alarm setting | Support |
Unit settings | Support |
Personal information settings | Support |
Sports goal setting | Support |
Firmware OTA upgrade | Support |
Firmware information view | Support |
WeChat campaign | Support |
Apple health data sync. | support |